Just2Trade
Just2Trade has been collecting many clients worldwide. They expanded its operations, offering trader-friendly conditions. It is a broker offering a diverse range of asset cases to trade, including
● Forex
● Shares
● Metals
● Indices
● Options
● Energies
Just2Trade also offers convenient and simple Just2Trade Terminal supporting WebTrader, and Mobile Platform for the convenient use of its clients. The broker is a good choice for those finding the features suitable for their trading style.
| CLIENTS | over 10,000 |
| REGULATED | yes |
| BONUS | yes |
| TRADING INSTRUMENTS | 190+ |
| TRADING PLATFORMS | Just2Trade Terminal |
| MIN. DEPOSIT | $250 |
| CURRENCY PAIRS | 50 |
| MIN. SPREAD | n/a |
| MAX. LEVERAGE | 1:100 |
| AUTOMATED TRADING | yes |
| CUSTOMER SUPPORT | 24/5 |
| LANGUAGE SUPPORT | 6 |
| ACCOUNT TYPES | Starter, Dealer, Master, Expert |
| DEPOSIT METHODS | Piastrix, VISA, Wire Transfer, Maestro, MasterCard |
| WITHDRAW METHODS | Piastrix, VISA, Wire Transfer, Maestro, MasterCard |
